|
Day
One-Morning Session
|
![]() |
Certified Ozone Technician Seminar Outline |
|
|
Day
One - Morning Session
|
|||
| 8:00 A |
Get Acquainted - Introduction - Sign In |
||
| 8:45 A | Discuss the eight Marhoc ozone systems, and why some of the applications covered in the course may be difficult using other equipment. Suggestions given for using other types of ozone generators. | ||
| 9:15 A |
A brief history of ozone from its discovery to today's many uses. |
||
| 10:00 A | Break - 15 minutes | ||
| 10:15 A | The necessity for national standards for the use of ozone in restoration work. | ||
| Standardization of specifications in marketing- mathematical equations for comparing O³ equipment. | |||
| Standardization of testing methods used within the industry at the manufacturing level. | |||
| National O³ Standards Code Book | |||
| The next step | |||
| 11:15 A | Methods of generating ozone - natural and artificial | ||
| Electrical discharge method - increasing electrical energy | |||
| "Good" and "Bad" ozone - What that really means | |||
| Nitrogen By-products - Toxicity of ozone | |||
| The importance of drying the ambient air | |||
| Shattering the hydrogen peroxide myth - How this has been perpetuated | |||
| 12:00 P | Lunch | ||
|
Day
One - Afternoon Session
|
|||
| 1:00 P | Review | ||
| Complete and incomplete combustion | |||
| "Greater to Lesser" law of ozone | |||
| Protein fires | |||
| 2:15 P | Break - 15 minutes | ||
| 2:30 P | Inhabited and uninhabited areas | ||
| World Health Organization standards for ozone exposure | |||
| Figuring run times | |||
| 3:45 P | Review - Q & A period | ||
| 4:15 P | First Test | ||
| 4:30 P | Grade tests - Discussion | ||
| 5:00 P | End Session | ||
|
Day
Two - Morning Session
|
|||
| 8:00 A | Review | ||
| 8:45 A | Controlling Microbial Growth | ||
| Cell Lysing | |||
| Anthrax and other terrorist related microorganisms | |||
| Penn State Report | |||
| 10:00 A | Break - 15 minutes | ||
| 10:15 A | Food preservation | ||
| Mold and Ozone - Kill times for some common molds | |||
| Combining ozone with traditional techniques | |||
| Mold growth in air duct systems | |||
| Pelley Report - Cooke House | |||
| Preventing mold growth - Making promises | |||
| 12:00 P | Lunch | ||
|
Day
Two - Afternoon Session
|
|||
| 1:00 P | Review and Discussion | ||
| 1:45 P | Second Test | ||
| 2:15 P | Safety in the workplace | ||
| WHO standards - EPA - OSHA | |||
| Using ozone in inhabited areas | |||
| Avoiding litigation | |||
| Safety precautions for ozone chambers | |||
| 3:30 P | Special Situations | ||
| Cleaning leather | |||
| Smoke and odors trapped in hard-to-reach places | |||
| Black water | |||
| Trauma scenes | |||
| 4:00 P | Review | ||
| 4:15 P | Final Test | ||
| 4:30 P | Discussion/Awarding certificates/Class Photos | ||
| 5:00 P | Class over - Free to stay for further discussion | ||
| NOTICE: | C.O.T. seminar 2003 will condense classroom discussion into 1½ days ~ afternoon of day two will be spent in "practice house" for actual remediation. | ||